CUBOT Make it Elegant design, noble workmanship. the case is made of alloy while the dial is protected by Gorilla Glass. It is classy and elegant thanks to a lot of craftsmanship. It cannot simply be called a fitness smartwatch, it can also be used as a work watch
Crystal clear color touch display 1.3 inch color screen, 240 * 240 scratch-resistant and high-definition high-sensitivity, bring a better user experience. 5ATM waterproof, you can wear this activity tracker while swimming. Synchronize data between your smartwatch and the H-band app to receive incoming calls and view text and chat messages Like:- Facebook, Telegram, Whats App, Instagram, Twitter etc..
Brand | CUBOT |
---|---|
Producer | AHT |
Template | C3 |
Model name | C3 |
Neck size | 33.9 x 14.5 x 3.3 cm; 280 grams |
Fleece | 1 Lithium polymer batteries required. (included) |
Item model number | C3 |
Article number | C3-B |
Scanner resolution | 240 x 240 |
Compatible peripherals | Xiaomi, Samsung, IOS, Huawei, Smartphone, Android |
Additional features | App Notification, Standing Reminder, Music Control, Heart Rate Monitor, Timer, Pedometer, Sleep Tracking, SMS Notification |
Number of items | 1 |
Screen size | 1.3 inch |
Resolution | 240 * 240MP |
Average battery life | 2 years |
Are the cells / batteries included? | Yes |
Batteries / batteries required | Yes |
Cell composition of the battery / battery | Lithium polymer |
Battery Power Rating | 260 Milliamper Hour (mAh) |
Wireless type | Bluetooth |
Type of connectors | Bluetooth |
Human input interface | Touchscreen |
Material | Aluminum alloy |
Item weight | 280 g |
Reviews
There are no reviews yet.